Day | Dawn | Sunrise | Noon | Afternoon | Sunset | Night |
---|---|---|---|---|---|---|
1 | 6:14 | 7:50 | 12:35 | 14:49 | 17:10 | 18:39 |
2 | 6:14 | 7:50 | 12:35 | 14:50 | 17:10 | 18:40 |
3 | 6:15 | 7:50 | 12:36 | 14:50 | 17:11 | 18:40 |
4 | 6:15 | 7:50 | 12:36 | 14:51 | 17:12 | 18:41 |
5 | 6:15 | 7:50 | 12:37 | 14:52 | 17:13 | 18:42 |
6 | 6:15 | 7:50 | 12:37 | 14:53 | 17:14 | 18:43 |
7 | 6:15 | 7:50 | 12:38 | 14:54 | 17:15 | 18:44 |
8 | 6:15 | 7:50 | 12:38 | 14:55 | 17:16 | 18:45 |
9 | 6:15 | 7:50 | 12:38 | 14:56 | 17:17 | 18:46 |
10 | 6:15 | 7:49 | 12:39 | 14:57 | 17:18 | 18:46 |
11 | 6:15 | 7:49 | 12:39 | 14:58 | 17:19 | 18:47 |
12 | 6:14 | 7:49 | 12:40 | 14:59 | 17:20 | 18:48 |
13 | 6:14 | 7:49 | 12:40 | 15:00 | 17:21 | 18:49 |
14 | 6:14 | 7:48 | 12:40 | 15:01 | 17:23 | 18:50 |
15 | 6:14 | 7:48 | 12:41 | 15:02 | 17:24 | 18:51 |
16 | 6:13 | 7:47 | 12:41 | 15:03 | 17:25 | 18:52 |
17 | 6:13 | 7:47 | 12:41 | 15:04 | 17:26 | 18:53 |
18 | 6:13 | 7:46 | 12:42 | 15:05 | 17:27 | 18:54 |
19 | 6:12 | 7:46 | 12:42 | 15:06 | 17:29 | 18:55 |
20 | 6:12 | 7:45 | 12:42 | 15:07 | 17:30 | 18:56 |
21 | 6:11 | 7:44 | 12:43 | 15:08 | 17:31 | 18:58 |
22 | 6:11 | 7:44 | 12:43 | 15:09 | 17:32 | 18:59 |
23 | 6:10 | 7:43 | 12:43 | 15:10 | 17:34 | 19:00 |
24 | 6:10 | 7:42 | 12:44 | 15:11 | 17:35 | 19:01 |
25 | 6:09 | 7:41 | 12:44 | 15:12 | 17:36 | 19:02 |
26 | 6:09 | 7:41 | 12:44 | 15:13 | 17:37 | 19:03 |
27 | 6:08 | 7:40 | 12:44 | 15:15 | 17:39 | 19:04 |
28 | 6:07 | 7:39 | 12:44 | 15:16 | 17:40 | 19:05 |
29 | 6:06 | 7:38 | 12:45 | 15:17 | 17:41 | 19:06 |
30 | 6:06 | 7:37 | 12:45 | 15:18 | 17:43 | 19:08 |
31 | 6:05 | 7:36 | 12:45 | 15:19 | 17:44 | 19:09 |
© Muslim Denomination. All rights reserved.