| Day | Dawn | Sunrise | Noon | Afternoon | Sunset | Night |
|---|---|---|---|---|---|---|
| 1 | 4:19 | 6:10 | 13:38 | 17:35 | 20:56 | 22:38 |
| 2 | 4:21 | 6:11 | 13:38 | 17:35 | 20:55 | 22:36 |
| 3 | 4:23 | 6:12 | 13:38 | 17:34 | 20:53 | 22:35 |
| 4 | 4:24 | 6:14 | 13:38 | 17:34 | 20:52 | 22:33 |
| 5 | 4:26 | 6:15 | 13:38 | 17:33 | 20:51 | 22:31 |
| 6 | 4:28 | 6:16 | 13:38 | 17:33 | 20:50 | 22:29 |
| 7 | 4:29 | 6:17 | 13:38 | 17:32 | 20:49 | 22:27 |
| 8 | 4:31 | 6:18 | 13:37 | 17:32 | 20:47 | 22:26 |
| 9 | 4:33 | 6:19 | 13:37 | 17:31 | 20:46 | 22:24 |
| 10 | 4:34 | 6:20 | 13:37 | 17:31 | 20:45 | 22:22 |
| 11 | 4:36 | 6:21 | 13:37 | 17:30 | 20:43 | 22:20 |
| 12 | 4:38 | 6:22 | 13:37 | 17:30 | 20:42 | 22:18 |
| 13 | 4:39 | 6:23 | 13:37 | 17:29 | 20:40 | 22:16 |
| 14 | 4:41 | 6:24 | 13:37 | 17:28 | 20:39 | 22:14 |
| 15 | 4:43 | 6:25 | 13:36 | 17:28 | 20:38 | 22:12 |
| 16 | 4:44 | 6:26 | 13:36 | 17:27 | 20:36 | 22:10 |
| 17 | 4:46 | 6:27 | 13:36 | 17:26 | 20:35 | 22:08 |
| 18 | 4:47 | 6:28 | 13:36 | 17:25 | 20:33 | 22:06 |
| 19 | 4:49 | 6:30 | 13:36 | 17:25 | 20:32 | 22:04 |
| 20 | 4:51 | 6:31 | 13:35 | 17:24 | 20:30 | 22:02 |
| 21 | 4:52 | 6:32 | 13:35 | 17:23 | 20:29 | 22:00 |
| 22 | 4:54 | 6:33 | 13:35 | 17:22 | 20:27 | 21:58 |
| 23 | 4:55 | 6:34 | 13:35 | 17:21 | 20:25 | 21:56 |
| 24 | 4:57 | 6:35 | 13:34 | 17:21 | 20:24 | 21:54 |
| 25 | 4:58 | 6:36 | 13:34 | 17:20 | 20:22 | 21:52 |
| 26 | 5:00 | 6:37 | 13:34 | 17:19 | 20:21 | 21:50 |
| 27 | 5:01 | 6:38 | 13:34 | 17:18 | 20:19 | 21:48 |
| 28 | 5:03 | 6:39 | 13:33 | 17:17 | 20:17 | 21:46 |
| 29 | 5:04 | 6:40 | 13:33 | 17:16 | 20:16 | 21:44 |
| 30 | 5:06 | 6:41 | 13:33 | 17:15 | 20:14 | 21:42 |
| 31 | 5:07 | 6:42 | 13:32 | 17:14 | 20:12 | 21:40 |
© Muslim Denomination. All rights reserved.