Day | Dawn | Sunrise | Noon | Afternoon | Sunset | Night |
---|---|---|---|---|---|---|
1 | 5:56 | 7:30 | 12:21 | 14:39 | 17:01 | 18:29 |
2 | 5:57 | 7:31 | 12:21 | 14:39 | 17:01 | 18:29 |
3 | 5:58 | 7:32 | 12:21 | 14:39 | 17:01 | 18:29 |
4 | 5:58 | 7:33 | 12:22 | 14:39 | 17:00 | 18:29 |
5 | 5:59 | 7:34 | 12:22 | 14:39 | 17:00 | 18:29 |
6 | 6:00 | 7:35 | 12:23 | 14:39 | 17:00 | 18:29 |
7 | 6:01 | 7:36 | 12:23 | 14:39 | 17:00 | 18:29 |
8 | 6:02 | 7:37 | 12:24 | 14:39 | 17:00 | 18:29 |
9 | 6:03 | 7:38 | 12:24 | 14:39 | 17:00 | 18:29 |
10 | 6:03 | 7:39 | 12:24 | 14:39 | 17:00 | 18:29 |
11 | 6:04 | 7:40 | 12:25 | 14:39 | 17:00 | 18:29 |
12 | 6:05 | 7:41 | 12:25 | 14:39 | 17:00 | 18:29 |
13 | 6:06 | 7:42 | 12:26 | 14:40 | 17:00 | 18:30 |
14 | 6:06 | 7:42 | 12:26 | 14:40 | 17:00 | 18:30 |
15 | 6:07 | 7:43 | 12:27 | 14:40 | 17:01 | 18:30 |
16 | 6:08 | 7:44 | 12:27 | 14:40 | 17:01 | 18:30 |
17 | 6:08 | 7:44 | 12:28 | 14:41 | 17:01 | 18:31 |
18 | 6:09 | 7:45 | 12:28 | 14:41 | 17:02 | 18:31 |
19 | 6:09 | 7:46 | 12:29 | 14:41 | 17:02 | 18:32 |
20 | 6:10 | 7:46 | 12:29 | 14:42 | 17:02 | 18:32 |
21 | 6:11 | 7:47 | 12:30 | 14:42 | 17:03 | 18:32 |
22 | 6:11 | 7:47 | 12:30 | 14:43 | 17:03 | 18:33 |
23 | 6:11 | 7:48 | 12:31 | 14:43 | 17:04 | 18:33 |
24 | 6:12 | 7:48 | 12:31 | 14:44 | 17:04 | 18:34 |
25 | 6:12 | 7:48 | 12:32 | 14:45 | 17:05 | 18:35 |
26 | 6:13 | 7:49 | 12:32 | 14:45 | 17:06 | 18:35 |
27 | 6:13 | 7:49 | 12:33 | 14:46 | 17:06 | 18:36 |
28 | 6:13 | 7:49 | 12:33 | 14:46 | 17:07 | 18:37 |
29 | 6:14 | 7:50 | 12:34 | 14:47 | 17:08 | 18:37 |
30 | 6:14 | 7:50 | 12:34 | 14:48 | 17:09 | 18:38 |
31 | 6:14 | 7:50 | 12:35 | 14:49 | 17:09 | 18:39 |
© Muslim Denomination. All rights reserved.